PracticeMatch Services, LLC
  Home Sign In Services About Us Contact Us  

 Complete Physician Specialty Breakdown as of July 22, 2010
Specialty Total MD DO AM FMG BC Final Yr Res Other Res Office Hospital Locums Teaching Admin Research Other Unspecified
All Specialties 1,061,202 995,922 65,221 768,788 253,900 665,939 28,707 34,980 595,168 84,288 1,490 10,375 14,245 13,560 4,788 12
Addiction Medicine 537 501 36 469 55 0 0 0 234 62 2 8 68 11 8 0
Aerospace Medicine 1,001 873 128 926 65 446 0 0 290 214 3 17 143 34 32 0
Allergy 1,535 1,513 22 1,156 278 0 0 0 857 23 1 6 16 30 5 0
Allergy & Immunology 4,564 4,425 139 3,425 1,060 3,183 121 22 3,151 222 1 34 28 142 17 0
Allergy & Immunology - Clinical Laboratory Immunology 66 62 4 49 15 21 0 0 38 12 0 2 1 3 0 0
Allergy & Immunology - Immunology 306 301 5 235 69 0 0 0 61 16 0 9 15 167 6 0
Anesthesiology 54,916 51,813 3,102 39,636 14,405 33,551 1,460 1,939 32,847 5,496 124 499 286 215 93 0
Anesthesiology - Critical Care 739 702 37 434 302 277 1 0 376 103 1 10 6 2 1 0
Anesthesiology - Pain Management 1,867 1,742 125 1,156 708 906 0 0 1,525 167 1 3 1 2 2 0
Anesthesiology - Pediatric 1,017 944 73 722 293 0 1 0 475 117 0 14 3 1 0 0
Cardiothoracic Radiology 21 20 1 13 8 0 0 0 10 3 0 2 0 1 0 0
Cardiovascular Disease 33,067 31,967 1,100 22,593 9,792 14,451 765 737 21,917 2,147 18 375 274 678 88 0
Cardiovascular Disease - Cardiac Electrophysiology 2,121 2,071 50 1,515 591 1,189 31 0 1,468 189 0 29 6 30 6 0
Cardiovascular Disease - Interventional 4,374 4,255 119 2,913 1,417 2,146 10 0 3,315 304 3 28 13 16 6 0
Child Neurology 1,888 1,841 47 1,258 619 988 84 75 904 229 0 36 20 79 7 0
Clinical Neurophysiology 1,194 1,112 82 660 534 135 3 1 683 60 0 5 1 7 8 0
Cytopathology 1,022 991 31 524 496 472 1 0 533 101 1 13 5 4 15 1
Dermatology 14,397 13,791 606 13,018 983 10,216 366 370 9,866 602 9 88 48 109 28 0
Dermatology - Clinical & Laboratory Dermatological Immunology 5 5 0 5 0 0 0 0 1 0 0 1 0 0 1 0
Dermatology - Pediatric 11 11 0 11 0 7 0 0 9 2 0 0 0 0 0 0
Dermatology - Procedural 97 97 0 89 8 0 0 0 53 6 0 0 0 0 0 0
Dermatopathology 812 793 19 617 194 472 1 0 494 61 2 7 5 7 36 0
Diabetes 517 506 11 393 111 0 0 0 248 28 0 16 15 67 5 0
Emergency Medicine 44,632 39,688 4,943 39,804 4,218 21,722 1,400 1,589 24,797 8,235 103 367 824 134 104 0
Emergency Medicine - Medical Toxicology 154 138 16 133 21 38 26 0 39 19 0 3 1 0 4 0
Emergency Medicine - Pediatric Emergency Medicine 290 273 17 240 50 12 14 18 91 42 0 2 3 2 0 0
Emergency Medicine - Sports Medicine 74 63 11 62 11 9 0 0 38 10 1 1 1 0 1 0
Endocrinology - Diabetes & Metabolism 7,559 7,382 177 4,859 2,600 4,352 245 47 4,378 549 2 152 121 566 29 1
Endocrinology - Reproductive 898 883 15 732 158 572 0 0 660 63 1 28 18 29 3 0
Endovascular Surgical Neuroradiology 20 20 0 11 9 0 0 0 11 1 0 1 0 0 0 0
Epidemiology 64 61 3 60 3 0 0 0 8 1 0 2 5 30 10 0
Family Medicine 125,794 105,839 19,944 97,026 25,501 80,222 2,835 2,354 85,286 8,297 286 1,627 1,625 265 318 1
Family Medicine - Adolescent Medicine 7 6 1 7 0 3 0 0 6 0 0 0 0 0 0 0
Family Medicine - Geriatric Medicine 2,828 2,597 231 2,039 666 471 0 0 1,757 207 6 66 71 20 11 0
Family Medicine - Sports Medicine 1,107 910 197 994 109 413 1 0 764 66 0 5 2 1 1 0
Flexible/Transitional 2,572 2,432 140 2,345 218 0 1 2 242 28 0 0 0 0 0 0
Gastroenterology 16,787 16,207 579 11,975 4,556 11,174 420 362 11,633 965 10 174 139 346 34 0
General Practice 28,624 23,258 5,365 18,328 8,386 0 0 0 13,596 1,830 53 93 330 77 119 1
Gynecology 5,669 5,555 114 4,599 954 0 0 0 2,961 183 4 48 58 25 17 1
Hematology/Oncology 8,048 7,784 264 4,816 3,186 0 460 407 4,783 611 8 41 41 190 23 0
Hepatology 159 159 0 107 52 0 0 0 80 34 0 9 3 12 2 0
Hospitalist 710 656 53 409 296 0 0 0 442 166 4 4 3 0 1 0
Infectious Diseases 8,930 8,676 254 6,163 2,688 5,225 316 54 4,611 940 2 262 295 776 60 1
Internal Medicine 175,549 168,042 7,502 109,987 61,785 103,262 6,214 5,646 100,274 14,130 209 1,637 2,693 2,343 625 2
Internal Medicine - Adolescent Medicine 57 57 0 35 22 3 0 0 34 10 0 2 3 1 0 0
Internal Medicine - Clinical and Laboratory Immunology 12 12 0 6 6 0 0 0 2 2 0 1 1 2 0 0
Internal Medicine - Critical Care 2,186 2,077 109 1,247 929 501 56 4 1,244 368 4 55 49 37 6 0
Internal Medicine - Geriatric Medicine 4,594 4,443 151 2,362 2,185 1,984 16 0 2,538 590 4 81 158 113 16 0
Internal Medicine - Hematology 3,576 3,493 83 2,463 1,064 626 11 9 2,005 383 3 91 93 400 16 0
Internal Medicine - Pediatrics 6,070 5,790 280 5,251 783 0 379 634 3,422 410 10 51 25 32 9 0
Internal Medicine - Sports Medicine 111 102 9 95 16 31 0 0 88 8 0 1 0 1 0 0
Legal Medicine 413 355 58 367 39 0 0 0 86 17 0 7 40 5 61 0
Maternal & Fetal Medicine 890 861 29 758 128 694 0 0 542 173 4 56 22 22 2 0
Medical Genetics 646 635 11 456 190 8 33 16 224 88 0 21 15 72 4 0
Medical Genetics - Clinical Biochemical 14 14 0 10 3 6 0 0 5 3 0 2 0 4 0 0
Medical Genetics - Clinical Cytogenetics 14 14 0 11 3 10 0 0 6 1 0 0 0 1 2 0
Medical Genetics - Clinical Genetics 144 144 0 113 31 115 0 0 64 37 0 5 6 12 2 0
Medical Genetics - Clinical Molecular Genetics 6 6 0 3 3 4 0 0 2 0 0 1 0 2 1 0
Medical Genetics - Molecular Genetic Pathology 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Medical Management 613 593 20 573 32 0 0 0 69 11 0 3 320 9 13 0
Medical Microbiology 98 94 4 67 31 25 0 0 30 13 0 1 7 9 3 0
Nephrology 10,854 10,436 417 6,133 4,571 6,796 370 67 7,061 729 9 145 148 386 24 0
Neurological Surgery 7,437 7,330 107 6,072 1,189 4,354 166 681 4,130 522 11 41 38 37 20 2
Neurological Surgery - Pediatric 175 173 2 133 39 0 0 0 110 24 0 3 1 6 1 0
Neurology 18,431 17,617 814 12,521 5,602 10,437 513 646 10,823 1,456 17 242 184 716 91 0
Neurology - Neurodevelopmental Disabilities 25 24 1 23 2 0 2 6 10 2 0 0 1 0 0 0
Neurology - Vascular Neurology 126 122 4 68 58 0 0 0 24 3 0 1 0 0 0 0
Neurology/Diagnostic Radiology/Neuroradiology 54 53 1 45 9 0 0 0 26 8 0 1 3 1 2 0
Neuropathology 511 507 4 317 192 280 10 0 190 46 1 26 8 63 15 0
Neuropsychiatry 50 50 0 35 11 0 0 0 31 8 0 0 1 2 0 0
Neuroradiology 2,603 2,505 98 2,191 408 1,024 23 1 1,676 245 1 23 11 6 12 0
Nuclear Cardiology 636 616 20 420 206 0 0 0 516 47 0 6 8 21 3 0
Nuclear Medicine 2,239 2,168 71 1,372 830 1,473 46 28 989 329 3 38 42 60 31 0
Nuclear Radiology 257 247 10 203 48 53 0 1 157 32 0 3 4 4 1 0
Nutrition 253 246 7 198 50 0 0 0 95 14 0 8 10 40 9 0
Obstetrics 588 565 23 452 128 0 0 0 379 49 1 19 9 11 1 0
Obstetrics & Gynecology 54,275 51,569 2,704 43,376 9,505 34,804 1,188 2,124 34,993 2,967 63 488 426 214 97 0
Obstetrics & Gynecology - Critical Care Medicine 20 16 4 17 2 0 0 0 14 0 0 0 1 2 0 0
Obstetrics & Gynecology - Gynecological Oncology 678 663 15 592 80 511 0 0 437 90 0 19 14 11 2 0
Occupational Medicine 5,124 4,703 421 4,228 743 2,034 1 2 2,236 458 18 49 545 94 120 1
Oncology 8,358 8,166 192 6,055 2,210 5,830 38 17 5,462 742 18 76 173 593 27 0
Oncology - Musculoskeletal 102 100 2 86 16 0 0 0 57 11 0 2 0 0 0 0
Ophthalmology 25,183 24,647 536 22,074 2,269 18,678 406 387 16,298 921 9 134 97 140 35 0
Ophthalmology - Pediatric 240 235 5 227 13 0 0 0 205 13 0 2 1 0 1 0
Orthopedic Surgery 32,807 31,315 1,492 29,368 2,563 21,768 665 1,879 20,689 1,640 18 161 135 84 124 0
Orthopedic Surgery - Adult Reconstructive 380 363 17 307 73 0 0 0 272 24 0 3 0 2 0 0
Orthopedic Surgery - Foot & Ankle 163 158 5 148 15 0 0 0 121 9 0 1 0 0 1 0
Orthopedic Surgery - Pediatric 478 457 21 412 64 0 0 0 293 79 0 7 1 0 0 0
Orthopedic Surgery - Spinal Surgery 873 832 41 798 74 0 0 0 704 48 0 6 1 2 2 0
Orthopedic Surgery - Sports Medicine 1,574 1,506 68 1,524 50 0 1 0 1,284 69 0 3 2 1 0 0
Orthopedic Surgery - Trauma 210 196 14 185 25 0 0 0 127 31 0 7 0 1 0 0
Osteopathic Manipulative Medicine 343 12 331 337 1 0 0 0 273 18 0 12 2 1 0 0
Other Specialty 6,721 6,343 378 5,460 1,197 0 0 0 2,451 510 7 129 558 579 153 0
Otolaryngology 13,935 13,420 515 12,128 1,437 9,696 278 756 8,808 696 5 89 77 29 18 0
Otolaryngology - Otology/Neurotology 290 286 4 266 18 4 8 0 202 17 0 5 1 0 0 0
Otolaryngology - Pediatric 230 222 8 201 29 2 4 0 167 20 0 7 0 0 0 0
Pain Management 894 815 79 649 244 0 0 0 744 42 0 5 6 4 5 0
Pain Medicine 311 291 20 244 63 142 0 0 253 17 0 3 0 1 1 0
Palliative Medicine 286 266 20 238 46 0 0 0 154 52 0 7 27 4 4 0
Pathology - Anatomic 4,995 4,890 105 3,591 1,308 1,350 27 10 2,422 673 16 113 118 210 193 1
Pathology - Anatomical/Clinical 21,401 20,890 511 14,362 6,765 11,679 564 1,086 8,817 2,511 33 262 490 431 742 0
Pathology - Bloodbanking/Transfusion Medicine 797 778 19 550 240 312 2 0 292 102 0 12 98 26 31 0
Pathology - Chemical 59 57 2 40 19 12 0 0 15 5 0 5 5 3 6 0
Pathology - Clinical 1,562 1,550 12 1,167 357 366 1 0 582 206 2 37 139 97 63 0
Pathology - Forensic 962 925 37 728 224 549 0 0 424 73 0 8 36 8 155 1
Pathology - Hematology 846 830 16 474 372 363 4 0 426 93 1 9 4 12 14 0
Pathology - Molecular Genetic Pathology 71 70 1 42 29 1 2 0 8 0 0 0 1 1 0 0
Pathology - Pediatric 204 199 5 111 93 86 0 0 87 34 0 5 0 2 4 0
Pathology - Selective 528 512 16 249 278 0 2 0 202 27 0 4 0 1 4 0
Pediatrics 81,836 79,055 2,778 58,852 21,511 56,272 2,455 2,186 49,323 6,567 151 1,020 1,234 1,082 322 0
Pediatrics - Adolescent Medicine 699 682 17 579 114 227 24 16 297 86 0 36 41 15 5 0
Pediatrics - Allergy 293 290 3 233 59 0 0 0 142 20 0 3 2 15 1 0
Pediatrics - Cardiology 2,860 2,829 31 2,055 773 1,635 110 111 1,437 360 0 33 27 82 4 0
Pediatrics - Clinical & Laboratory Immunology 9 9 0 9 0 0 0 0 2 0 0 0 0 2 0 0
Pediatrics - Critical Care Medicine 1,915 1,841 74 1,389 522 864 116 125 790 302 5 27 23 24 0 0
Pediatrics - Developmental Behavioral 191 178 13 163 28 42 31 16 60 16 0 6 3 2 0 0
Pediatrics - Emergency Medicine 1,081 1,032 49 908 170 420 90 88 324 211 0 19 13 9 2 0
Pediatrics - Endocrinology 1,342 1,315 27 891 441 652 73 68 565 166 0 20 9 101 5 0
Pediatrics - Gastroenterology 1,105 1,070 35 697 403 491 65 67 524 123 0 12 10 30 2 0
Pediatrics - Hematology/Oncology 2,577 2,526 51 1,888 677 1,394 135 128 1,030 362 2 27 32 213 10 0
Pediatrics - Infectious Disease 848 829 19 570 273 334 51 55 290 74 0 23 19 61 6 0
Pediatrics - Medical Toxicology 7 7 0 6 1 2 0 0 3 0 0 0 0 0 0 0
Pediatrics - Neonatal-Perinatal Medicine 5,365 5,197 168 3,272 2,074 3,310 211 169 2,822 900 15 120 95 202 13 0
Pediatrics - Nephrology 806 793 13 513 288 368 33 42 338 103 0 32 17 50 3 0
Pediatrics - Neurodevelopmental Disabilities 14 14 0 12 2 11 0 0 10 3 0 1 0 0 0 0
Pediatrics - Pulmonology 942 921 21 638 301 525 46 38 532 90 1 13 14 47 2 0
Pediatrics - Rehabilitation Medicine 43 32 11 38 4 13 0 0 16 6 0 0 1 0 0 0
Pediatrics - Rheumatology 254 248 6 185 67 87 25 25 74 22 0 4 0 21 1 0
Pediatrics - Sports Medicine 77 66 11 67 10 21 3 0 40 6 0 0 0 1 0 0
Pharmaceutical Medicine 106 103 3 85 21 0 0 0 7 2 0 1 10 51 24 0
Pharmacology - Clinical 522 515 7 393 117 0 0 0 88 30 0 9 45 174 8 0
Phlebology 120 115 5 96 24 0 0 0 112 3 0 0 0 0 0 0
Physical Medicine & Rehabilitation 11,092 9,776 1,316 7,865 3,070 7,009 326 354 6,746 1,091 3 49 168 47 49 0
Physical Medicine & Rehabilitation - Spinal Cord Injury 122 106 16 75 47 38 0 1 48 19 1 0 1 1 1 0
Physical Medicine & Rehabilitation - Sports Medicine 1,027 892 135 813 214 0 0 0 589 40 1 5 2 2 3 0
Podiatry 9 9 0 7 0 0 0 0 5 1 0 0 0 0 0 0
Preventive Medicine 3,327 3,050 277 2,767 531 1,072 82 10 1,497 335 4 52 256 175 80 0
Preventive Medicine - Medical Toxicology 42 38 4 39 3 2 1 0 12 1 0 0 3 2 2 0
Preventive Medicine/Public Health 2,441 2,376 65 2,118 280 908 0 0 311 118 7 71 631 308 124 0
Psychiatry 55,321 53,445 1,875 36,770 16,676 30,477 1,180 2,211 27,504 6,971 140 601 1,382 856 309 1
Psychiatry - Addiction 501 482 19 295 205 102 5 0 248 61 0 8 8 4 0 0
Psychiatry - Child & Adolescent 10,083 9,684 399 7,134 2,889 3,801 352 58 5,957 997 17 143 211 132 33 0
Psychiatry - Forensic 579 553 26 456 119 173 2 0 274 74 1 3 11 4 23 0
Psychiatry - Geriatric 1,038 1,012 26 463 574 337 1 0 568 153 2 11 13 14 2 0
Psychiatry - Pain Medicine 6 6 0 6 0 0 0 0 5 0 0 0 1 0 0 0
Psychiatry - Psychosomatic Medicine 132 127 5 70 60 0 0 0 32 8 0 0 0 0 0 0
Psychoanalysis 711 708 3 624 83 0 0 0 386 11 1 6 6 3 1 0
Pulmonary Critical Care Medicine 7,278 6,925 353 4,376 2,864 0 391 389 4,343 568 6 44 29 104 9 0
Pulmonary Disease 9,040 8,733 307 6,207 2,671 7,025 37 2 6,202 835 6 203 217 388 36 0
Radiation Oncology 5,704 5,614 90 4,633 1,017 3,872 136 281 3,431 612 28 23 37 34 8 0
Radiological Physics 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Radiology 18,778 18,102 676 15,572 2,693 4,803 0 0 10,775 1,930 77 203 142 106 238 0
Radiology - Abdominal 162 153 9 104 58 0 0 0 61 8 0 0 1 0 2 0
Radiology - Diagnostic 34,604 33,495 1,108 30,017 4,183 22,674 1,057 2,155 19,943 3,544 107 271 161 117 328 0
Radiology - Musculoskeletal 180 172 8 159 21 0 0 0 97 7 0 2 2 1 1 0
Radiology - Neuromuscular Medicine 69 57 12 38 31 0 0 0 25 1 0 0 0 1 0 0
Radiology - Pediatric 1,013 976 37 819 190 521 1 0 568 146 1 25 5 4 7 0
Radiology - Vascular & Interventional 2,158 2,108 50 1,811 339 993 0 0 1,502 228 1 12 5 5 3 0
Rheumatology 6,241 5,968 273 4,446 1,698 4,100 175 15 3,988 404 1 108 99 282 35 0
Sleep Medicine 535 508 27 350 185 0 0 0 283 28 2 4 7 8 4 0
Sleep Medicine - Internal Medicine 23 23 0 18 5 0 0 0 18 1 0 1 0 1 0 0
Sleep Medicine - Otolaryngology 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Sleep Medicine - Psychiatry & Neurology 6 6 0 6 0 0 0 0 6 0 0 0 0 0 0 0
Surgery - Abdominal 303 294 9 196 96 0 0 0 141 32 1 4 6 2 1 0
Surgery - Breast 1,659 1,631 28 1,460 198 0 0 0 1,310 165 2 14 13 9 6 0
Surgery - Colon & Rectal 1,974 1,940 34 1,536 395 1,114 0 0 1,352 122 0 13 9 6 6 0
Surgery - Cosmetic Surgery 146 132 14 122 24 0 0 0 133 5 0 0 1 0 0 0
Surgery - Critical Care 1,109 1,058 51 913 194 446 16 0 501 149 2 12 5 6 1 0
Surgery - Dermatologic 215 208 7 196 18 0 0 0 187 12 0 1 0 0 0 0
Surgery - General 51,031 49,373 1,656 39,347 10,149 28,017 1,294 3,580 24,676 3,651 56 336 403 202 116 2
Surgery - Hand 2,378 2,316 62 2,106 262 1,103 1 0 1,763 111 0 21 9 5 9 0
Surgery - Head & Neck 366 365 1 313 49 0 0 0 244 28 0 9 8 3 1 0
Surgery - Oral & Maxillo-Facial 397 397 0 389 6 0 0 0 320 25 0 5 2 0 0 0
Surgery - Pediatric 1,135 1,132 2 983 139 640 34 0 621 149 0 25 10 12 3 0
Surgery - Pediatric Cardiothoracic 68 68 0 56 12 0 0 0 43 18 0 0 1 0 0 0
Surgery - Plastic 8,850 8,717 133 7,446 1,201 5,878 187 286 6,055 348 1 44 29 22 19 0
Surgery - Plastic Craniofacial 34 33 1 24 10 0 0 0 20 4 0 0 0 0 0 0
Surgery - Plastic Facial 588 577 11 551 33 0 0 0 486 22 0 1 3 1 1 0
Surgery - Plastic Head & Neck 7 7 0 7 0 0 0 0 5 1 0 0 0 0 0 0
Surgery - Proctology 26 3 23 22 1 0 0 0 15 1 0 0 0 0 0 0
Surgery - Thoracic 6,726 6,627 99 5,079 1,491 4,613 89 37 3,934 600 5 49 64 63 13 0
Surgery - Transplant 229 228 1 153 74 0 0 0 152 44 0 5 3 6 1 0
Surgery - Trauma 376 361 15 318 57 0 0 0 197 103 1 16 14 5 2 0
Surgery - Vascular 4,295 4,186 108 3,534 717 1,886 102 7 2,992 340 7 39 41 19 14 0
Surgical Oncology 1,544 1,537 7 1,317 196 0 0 0 885 297 0 34 25 42 5 0
Undersea and Hyperbaric Medicine - Emergency Medicine 12 10 2 11 1 0 0 0 9 0 0 0 0 0 0 0
Undersea and Hyperbaric Medicine - Preventive Medicine 99 90 9 86 13 23 0 0 56 20 0 0 3 1 0 0
Unspecified 12,584 11,863 720 10,359 2,019 0 0 0 7,858 1,059 25 117 197 157 76 0
Urgent Care Medicine 494 440 54 329 160 0 0 0 394 57 2 2 6 0 1 0
Urology 14,172 13,900 271 11,598 2,149 10,254 222 431 8,925 695 8 76 75 52 36 0
Urology - Pediatric 1,041 1,030 10 911 99 0 9 2 684 80 1 10 6 4 4 0
Vascular Medicine 175 168 7 153 19 0 0 0 135 18 0 1 2 1 1 0



Column terms are identified below. The above data shows breakdowns for all living Physicians with a valid current address.
Specialty The self-reported Specialty for the Physician. (note that Physicians can have more than one)
Total Total Physicians
MD Physicians with the "M.D." (allopathic) medical school degree
DO Physicians with the "D.O." (osteopathic) medical school degree
AM Graduates of American medical schools
FMG Graduates of foreign (non-American) medical schools
Board Cert Board Certified
Final Res Yr Physicians in their final year of Residency/Fellowship training
Other Res Yr Physicians in any non-final year of Residency/Fellowship training
Office Physicians who primarily practice in an Office-based setting
Hospital Physicians who primarily practice in a Hospital-based setting
Locums Physicians who primarily practice as a Locum Tenens
Teaching Physicians who primarily perform Medical Teaching
Admin Physicians who primarily perform Administrative functions
Research Physicians who primarily perform Research activities
Other Physicians who primarily perform some other type of activity
Unspecified Physicians whose primary professional activity is not specified





©2010 PracticeMatch, Inc.  All rights reserved.  800.489.1440
webmaster@practicematch.com